Derivatives | 22/12/2024 - 02:46h CET | Market Closed | |||
Date | Hour | Market / Product | Phase | Status | |
---|---|---|---|---|---|
22/12/2024 | 02:46h CET | Market Closed | Futures on IBEX 35® | Post-Trading | Market Closed |
Market Closed | Futures on Stocks | Post-Trading | Market Closed | ||
Market Closed | Futures on Sectoral Indices | Post-Trading | Market Closed | ||
Market Closed | Options on IBEX 35® | Post-Trading | Market Closed | ||
Market Closed | Stock Options | Post-Trading | Market Closed | ||
Market Closed | Power Derivatives | Closed | Market Closed | ||
Market Closed | FX Rolling Spot Futures | Post-Trading | Market Closed |
MEFF Sociedad Rectora del Mercado de Productos Derivados, S.A. (MEFF) has developed a document which summarizes the key procedures & protocols applicable in case of an outage in the trading systems that generate an interruption or stoppage of the System.