Derivatives | 21/11/2024 - 12:57h CET | Trading | |||
Date | Hour | Market / Product | Phase | Status | |
---|---|---|---|---|---|
21/11/2024 | 12:57h CET | Trading | Futures on IBEX 35® | Trading | Trading |
Trading | Futures on Stocks | Trading | Trading | ||
Trading | Futures on Sectoral Indices | Trading | Trading | ||
Trading | Options on IBEX 35® | Trading | Trading | ||
Trading | Stock Options | Trading | Trading | ||
Trading | Power Derivatives | Open | Trading | ||
Trading | FX Rolling Spot Futures | Trading | Trading |
MEFF Sociedad Rectora del Mercado de Productos Derivados, S.A. (MEFF) has developed a document which summarizes the key procedures & protocols applicable in case of an outage in the trading systems that generate an interruption or stoppage of the System.