DAILY BULLETIN 12/03/24 |
Dividend data provided by Markit (*) |
Summary |
PRODUCT | FUTURES | CALLS | PUTS | TOTAL | RATIO CALL/PUT |
IBEX - 35 | 9,424 | - | - | 9,424 | - |
MINI IBEX-35 | 2,629 | 155 | 252 | 3,036 | 0.62 |
MICRO IBEX-35 | - | - | - | - | - |
IBEX BANCOS | - | - | - | - | - |
IBEX ENERGIA | - | - | - | - | - |
IBEX - 35 Impacto DIV | 25 | - | - | 25 | - |
BONO 10 | - | - | - | - | - |
ACCIONES | 3,692 | 4,107 | 10,391 | 18,190 | 0.40 |
DIVIDENDOS | - | - | - | - | - |
PRODUCT | FUTURES | CALLS | PUTS | TOTAL |
IBEX - 35 | 91,850 | - | - | 91,850 |
MINI IBEX-35 | 2,553 | 150,818 | 178,539 | 331,910 |
MICRO IBEX-35 | - | - | - | - |
IBEX BANCOS | - | - | - | - |
IBEX ENERGIA | - | - | - | - |
IBEX - 35 Impacto DIV | 11,410 | - | - | 11,410 |
BONO 10 | - | - | - | - |
ACCIONES | 1,635,163 | 1,481,702 | 3,757,016 | 6,873,881 |
DIVIDENDOS | 31,793 | - | - | 31,793 |
LAST BULLETIN | ||||
|
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
20-Dec-24 | 11,893.9 | 11,885 | 11,897 | 11,729 | 9,407 | 91,439 |
17-Jan-25 | 11,880.0 | - | - | - | 17 | 288 |
21-Feb-25 | 11,896.0 | - | - | - | - | - |
21-Mar-25 | 11,916.0 | - | - | - | - | 6 |
20-Jun-25 | 11,757.0 | - | - | - | - | 111 |
19-Sep-25 | 11,693.0 | - | - | - | - | 3 |
19-Dec-25 | 11,596.0 | - | - | - | - | 1 |
20-Mar-26 | 11,583.0 | - | - | - | - | 2 |
19-Jun-26 | 11,403.0 | - | - | - | - | - |
18-Sep-26 | 11,334.0 | - | - | - | - | - |
18-Dec-26 | 11,234.0 | - | - | - | - | - |
19-Mar-27 | 11,225.0 | - | - | - | - | - |
18-Jun-27 | 11,067.0 | - | - | - | - | - |
17-Dec-27 | 10,909.0 | - | - | - | - | - |
16-Jun-28 | 10,766.0 | - | - | - | - | - |
15-Dec-28 | 10,607.0 | - | - | - | - | - |
15-Jun-29 | 10,458.0 | - | - | - | - | - |
|
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
06-Dec-24 | 11,898.0 | - | - | - | - | - |
13-Dec-24 | 11,904.0 | - | - | - | - | - |
20-Dec-24 | 11,893.9 | 11,890 | 11,900 | 11,730 | 2,589 | 2,472 |
27-Dec-24 | 11,902.0 | - | - | - | - | - |
17-Jan-25 | 11,880.0 | 11,880 | 11,880 | 11,775 | 40 | 70 |
21-Feb-25 | 11,896.0 | - | - | - | - | - |
21-Mar-25 | 11,916.0 | - | - | - | - | 11 |
20-Jun-25 | 11,757.0 | - | - | - | - | - |
19-Sep-25 | 11,693.0 | - | - | - | - | - |
19-Dec-25 | 11,596.0 | - | - | - | - | - |
20-Mar-26 | 11,583.0 | - | - | - | - | - |
19-Jun-26 | 11,403.0 | - | - | - | - | - |
18-Sep-26 | 11,334.0 | - | - | - | - | - |
18-Dec-26 | 11,234.0 | - | - | - | - | - |
19-Mar-27 | 11,225.0 | - | - | - | - | - |
18-Jun-27 | 11,067.0 | - | - | - | - | - |
17-Dec-27 | 10,909.0 | - | - | - | - | - |
16-Jun-28 | 10,766.0 | - | - | - | - | - |
15-Dec-28 | 10,607.0 | - | - | - | - | - |
15-Jun-29 | 10,458.0 | - | - | - | - | - |
|
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
20-Dec-24 | 11,893.9 | - | - | - | - | - |
17-Jan-25 | 11,880.0 | - | - | - | - | - |
|
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
20-Dec-24 | 814.7 | - | - | - | - | - |
17-Jan-25 | 816.0 | - | - | - | - | - |
21-Feb-25 | 819.0 | - | - | - | - | - |
21-Mar-25 | 820.0 | - | - | - | - | - |
20-Jun-25 | 791.0 | - | - | - | - | - |
19-Sep-25 | 794.0 | - | - | - | - | - |
19-Dec-25 | 774.0 | - | - | - | - | - |
20-Mar-26 | 777.0 | - | - | - | - | - |
19-Jun-26 | 747.0 | - | - | - | - | - |
18-Sep-26 | 750.0 | - | - | - | - | - |
18-Dec-26 | 730.0 | - | - | - | - | - |
19-Mar-27 | 733.0 | - | - | - | - | - |
18-Jun-27 | 707.0 | - | - | - | - | - |
17-Dec-27 | 692.0 | - | - | - | - | - |
16-Jun-28 | 670.0 | - | - | - | - | - |
15-Dec-28 | 656.0 | - | - | - | - | - |
15-Jun-29 | 633.0 | - | - | - | - | - |
|
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
20-Dec-24 | 1,459.2 | - | - | - | - | - |
17-Jan-25 | 1,434.0 | - | - | - | - | - |
21-Feb-25 | 1,438.0 | - | - | - | - | - |
21-Mar-25 | 1,441.0 | - | - | - | - | - |
20-Jun-25 | 1,447.0 | - | - | - | - | - |
19-Sep-25 | 1,405.0 | - | - | - | - | - |
19-Dec-25 | 1,406.0 | - | - | - | - | - |
20-Mar-26 | 1,383.0 | - | - | - | - | - |
19-Jun-26 | 1,386.0 | - | - | - | - | - |
18-Sep-26 | 1,345.0 | - | - | - | - | - |
18-Dec-26 | 1,347.0 | - | - | - | - | - |
19-Mar-27 | 1,324.0 | - | - | - | - | - |
18-Jun-27 | 1,328.0 | - | - | - | - | - |
17-Dec-27 | 1,290.0 | - | - | - | - | - |
16-Jun-28 | 1,273.0 | - | - | - | - | - |
15-Dec-28 | 1,238.0 | - | - | - | - | - |
15-Jun-29 | 1,220.0 | - | - | - | - | - |
|
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
20-Dec-24 | 507.0 | - | - | - | - | 5,060 |
17-Jan-25 | 52.0 | - | - | - | - | - |
21-Feb-25 | 56.0 | - | - | - | - | - |
19-Dec-25 | 536.0 | 531 | 531 | 531 | 25 | 5,550 |
18-Dec-26 | 508.0 | - | - | - | - | 600 |
17-Dec-27 | 491.0 | - | - | - | - | 100 |
15-Dec-28 | 486.0 | - | - | - | - | 100 |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
20-Dec-24 | 118.61 | 118.92 | 118.92 | 118.92 | 1 | 81 |
17-Jan-25 | 118.85 | - | - | - | - | - |
21-Feb-25 | 119.19 | - | - | - | - | - |
21-Mar-25 | 119.42 | - | - | - | - | - |
20-Jun-25 | 120.05 | - | - | - | - | - |
19-Sep-25 | 115.68 | - | - | - | - | - |
19-Dec-25 | 116.10 | - | - | - | - | - |
20-Mar-26 | 116.55 | - | - | - | - | - |
19-Jun-26 | 117.01 | - | - | - | - | - |
18-Sep-26 | 112.33 | - | - | - | - | - |
18-Dec-26 | 112.78 | - | - | - | - | - |
19-Mar-27 | 113.27 | - | - | - | - | - |
18-Jun-27 | 113.76 | - | - | - | - | - |
17-Dec-27 | 109.47 | - | - | - | - | - |
16-Jun-28 | 110.47 | - | - | - | - | - |
15-Dec-28 | 106.12 | - | - | - | - | - |
15-Jun-29 | 107.14 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
20-Dec-24 | 118.61 | - | - | - | - | - |
17-Jan-25 | 118.85 | - | - | - | - | - |
21-Feb-25 | 119.19 | - | - | - | - | - |
21-Mar-25 | 119.42 | - | - | - | - | - |
20-Jun-25 | 120.05 | - | - | - | - | - |
19-Sep-25 | 115.68 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 118.40 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
20-Dec-24 | 19.83 | - | - | - | - | 105 |
17-Jan-25 | 19.88 | - | - | - | - | - |
21-Feb-25 | 19.93 | - | - | - | - | - |
21-Mar-25 | 19.97 | - | - | - | - | - |
20-Jun-25 | 19.58 | - | - | - | - | - |
19-Sep-25 | 19.66 | - | - | - | - | - |
19-Dec-25 | 19.73 | - | - | - | - | - |
20-Mar-26 | 19.81 | - | - | - | - | - |
19-Jun-26 | 19.38 | - | - | - | - | - |
18-Sep-26 | 19.46 | - | - | - | - | - |
18-Dec-26 | 19.54 | - | - | - | - | - |
19-Mar-27 | 19.62 | - | - | - | - | - |
18-Jun-27 | 19.21 | - | - | - | - | - |
17-Dec-27 | 19.37 | - | - | - | - | - |
16-Jun-28 | 19.04 | - | - | - | - | - |
15-Dec-28 | 19.22 | - | - | - | - | - |
15-Jun-29 | 18.92 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
20-Dec-24 | 19.83 | - | - | - | - | - |
17-Jan-25 | 19.88 | - | - | - | - | - |
21-Feb-25 | 19.93 | - | - | - | - | - |
21-Mar-25 | 19.97 | - | - | - | - | - |
20-Jun-25 | 19.58 | - | - | - | - | - |
19-Sep-25 | 19.66 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 19.80 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
20-Dec-24 | 9.55 | 9.57 | 9.57 | 9.57 | 2 | 34 |
17-Jan-25 | 9.57 | - | - | - | - | - |
21-Feb-25 | 9.28 | - | - | - | - | - |
21-Mar-25 | 9.30 | - | - | - | - | 1 |
20-Jun-25 | 9.34 | - | - | - | - | - |
19-Sep-25 | 9.06 | - | - | - | - | - |
19-Dec-25 | 9.10 | - | - | - | - | - |
20-Mar-26 | 8.80 | - | - | - | - | - |
19-Jun-26 | 8.83 | - | - | - | - | - |
18-Sep-26 | 8.54 | - | - | - | - | - |
18-Dec-26 | 8.57 | - | - | - | - | - |
19-Mar-27 | 8.27 | - | - | - | - | - |
18-Jun-27 | 8.30 | - | - | - | - | - |
17-Dec-27 | 8.03 | - | - | - | - | - |
16-Jun-28 | 7.75 | - | - | - | - | - |
15-Dec-28 | 7.47 | - | - | - | - | - |
15-Jun-29 | 7.17 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
20-Dec-24 | 9.55 | - | - | - | - | - |
17-Jan-25 | 9.57 | - | - | - | - | - |
21-Feb-25 | 9.28 | - | - | - | - | - |
21-Mar-25 | 9.30 | - | - | - | - | - |
20-Jun-25 | 9.34 | - | - | - | - | - |
19-Sep-25 | 9.06 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 9.54 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
20-Dec-24 | 46.68 | 46.44 | 46.44 | 45.28 | 12 | 210 |
17-Jan-25 | 46.78 | - | - | - | - | - |
21-Feb-25 | 46.44 | - | - | - | - | - |
21-Mar-25 | 46.53 | - | - | - | - | - |
20-Jun-25 | 46.77 | - | - | - | - | - |
19-Sep-25 | 45.28 | - | - | - | - | - |
19-Dec-25 | 45.45 | - | - | - | - | - |
20-Mar-26 | 45.15 | - | - | - | - | - |
19-Jun-26 | 45.33 | - | - | - | - | - |
18-Sep-26 | 43.79 | - | - | - | - | - |
18-Dec-26 | 43.97 | - | - | - | - | - |
19-Mar-27 | 43.69 | - | - | - | - | - |
18-Jun-27 | 43.88 | - | - | - | - | - |
17-Dec-27 | 42.51 | - | - | - | - | - |
16-Jun-28 | 42.42 | - | - | - | - | - |
15-Dec-28 | 41.27 | - | - | - | - | - |
15-Jun-29 | 41.18 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
20-Dec-24 | 46.68 | - | - | - | - | - |
17-Jan-25 | 46.78 | - | - | - | - | - |
21-Feb-25 | 46.44 | - | - | - | - | - |
21-Mar-25 | 46.53 | - | - | - | - | - |
20-Jun-25 | 46.77 | - | - | - | - | - |
19-Sep-25 | 45.28 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 46.60 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
20-Dec-24 | 209.37 | 209.23 | 209.23 | 206.97 | 2 | 67 |
17-Jan-25 | 209.80 | - | - | - | - | - |
21-Feb-25 | 210.39 | - | - | - | - | - |
21-Mar-25 | 210.80 | 211.00 | 211.00 | 210.60 | 4 | 4 |
20-Jun-25 | 202.17 | - | - | - | - | - |
19-Sep-25 | 203.02 | - | - | - | - | - |
19-Dec-25 | 203.76 | - | - | - | - | - |
20-Mar-26 | 204.55 | - | - | - | - | - |
19-Jun-26 | 195.01 | - | - | - | - | - |
18-Sep-26 | 195.76 | - | - | - | - | - |
18-Dec-26 | 196.54 | - | - | - | - | - |
19-Mar-27 | 197.40 | - | - | - | - | - |
18-Jun-27 | 187.42 | - | - | - | - | - |
17-Dec-27 | 188.99 | - | - | - | - | - |
16-Jun-28 | 179.38 | - | - | - | - | - |
15-Dec-28 | 181.00 | - | - | - | - | - |
15-Jun-29 | 171.70 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
20-Dec-24 | 209.37 | - | - | - | - | - |
17-Jan-25 | 209.80 | - | - | - | - | - |
21-Feb-25 | 210.39 | - | - | - | - | - |
21-Mar-25 | 210.80 | - | - | - | - | - |
20-Jun-25 | 202.17 | - | - | - | - | - |
19-Sep-25 | 203.02 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 209.00 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
20-Dec-24 | 8.58 | - | - | - | - | - |
17-Jan-25 | 8.60 | - | - | - | - | - |
21-Feb-25 | 8.62 | - | - | - | - | - |
21-Mar-25 | 8.64 | - | - | - | - | - |
20-Jun-25 | 8.49 | - | - | - | - | - |
19-Sep-25 | 8.53 | - | - | - | - | - |
19-Dec-25 | 8.56 | - | - | - | - | - |
20-Mar-26 | 8.59 | - | - | - | - | - |
19-Jun-26 | 8.43 | - | - | - | - | - |
18-Sep-26 | 8.46 | - | - | - | - | - |
18-Dec-26 | 8.50 | - | - | - | - | - |
19-Mar-27 | 8.53 | - | - | - | - | - |
18-Jun-27 | 8.37 | - | - | - | - | - |
17-Dec-27 | 8.44 | - | - | - | - | - |
16-Jun-28 | 8.31 | - | - | - | - | - |
15-Dec-28 | 8.39 | - | - | - | - | - |
15-Jun-29 | 8.27 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
20-Dec-24 | 8.58 | - | - | - | - | - |
17-Jan-25 | 8.60 | - | - | - | - | - |
21-Feb-25 | 8.62 | - | - | - | - | - |
21-Mar-25 | 8.64 | - | - | - | - | - |
20-Jun-25 | 8.49 | - | - | - | - | - |
19-Sep-25 | 8.53 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 8.57 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
20-Dec-24 | 69.04 | 69.20 | 69.20 | 69.20 | 1 | 1 |
17-Jan-25 | 68.67 | - | - | - | - | - |
21-Feb-25 | 68.87 | - | - | - | - | - |
21-Mar-25 | 69.00 | - | - | - | - | - |
20-Jun-25 | 69.36 | - | - | - | - | - |
19-Sep-25 | 68.77 | - | - | - | - | - |
19-Dec-25 | 69.02 | - | - | - | - | - |
20-Mar-26 | 68.72 | - | - | - | - | - |
19-Jun-26 | 68.98 | - | - | - | - | - |
18-Sep-26 | 68.28 | - | - | - | - | - |
18-Dec-26 | 68.55 | - | - | - | - | - |
19-Mar-27 | 68.25 | - | - | - | - | - |
18-Jun-27 | 68.54 | - | - | - | - | - |
17-Dec-27 | 68.01 | - | - | - | - | - |
16-Jun-28 | 67.97 | - | - | - | - | - |
15-Dec-28 | 67.36 | - | - | - | - | - |
15-Jun-29 | 67.27 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
20-Dec-24 | 69.04 | - | - | - | - | - |
17-Jan-25 | 68.67 | - | - | - | - | - |
21-Feb-25 | 68.87 | - | - | - | - | - |
21-Mar-25 | 69.00 | - | - | - | - | - |
20-Jun-25 | 69.36 | - | - | - | - | - |
19-Sep-25 | 68.77 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 68.92 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
20-Dec-24 | 23.99 | - | - | - | - | 42 |
17-Jan-25 | 24.04 | - | - | - | - | - |
21-Feb-25 | 24.11 | - | - | - | - | - |
21-Mar-25 | 24.16 | - | - | - | - | - |
20-Jun-25 | 24.08 | - | - | - | - | - |
19-Sep-25 | 24.19 | - | - | - | - | - |
19-Dec-25 | 24.07 | - | - | - | - | - |
20-Mar-26 | 24.17 | - | - | - | - | - |
19-Jun-26 | 24.06 | - | - | - | - | - |
18-Sep-26 | 24.16 | - | - | - | - | - |
18-Dec-26 | 24.05 | - | - | - | - | - |
19-Mar-27 | 24.16 | - | - | - | - | - |
18-Jun-27 | 24.06 | - | - | - | - | - |
17-Dec-27 | 24.06 | - | - | - | - | - |
16-Jun-28 | 24.08 | - | - | - | - | - |
15-Dec-28 | 24.10 | - | - | - | - | - |
15-Jun-29 | 24.12 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
20-Dec-24 | 23.99 | - | - | - | - | - |
17-Jan-25 | 24.04 | - | - | - | - | - |
21-Feb-25 | 24.11 | - | - | - | - | - |
21-Mar-25 | 24.16 | - | - | - | - | - |
20-Jun-25 | 24.08 | - | - | - | - | - |
19-Sep-25 | 24.19 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 23.95 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
20-Dec-24 | 4.38 | - | - | - | - | - |
17-Jan-25 | 4.39 | - | - | - | - | - |
21-Feb-25 | 4.40 | - | - | - | - | - |
21-Mar-25 | 4.41 | - | - | - | - | - |
20-Jun-25 | 4.19 | - | - | - | - | - |
19-Sep-25 | 4.21 | - | - | - | - | - |
19-Dec-25 | 4.04 | - | - | - | - | - |
20-Mar-26 | 4.06 | - | - | - | - | - |
19-Jun-26 | 3.83 | - | - | - | - | - |
18-Sep-26 | 3.85 | - | - | - | - | - |
18-Dec-26 | 3.68 | - | - | - | - | - |
19-Mar-27 | 3.70 | - | - | - | - | - |
18-Jun-27 | 3.46 | - | - | - | - | - |
17-Dec-27 | 3.30 | - | - | - | - | - |
16-Jun-28 | 3.06 | - | - | - | - | - |
15-Dec-28 | 2.91 | - | - | - | - | - |
15-Jun-29 | 2.94 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
20-Dec-24 | 4.38 | - | - | - | - | - |
17-Jan-25 | 4.39 | - | - | - | - | - |
21-Feb-25 | 4.40 | - | - | - | - | - |
21-Mar-25 | 4.41 | - | - | - | - | - |
20-Jun-25 | 4.19 | - | - | - | - | - |
19-Sep-25 | 4.21 | - | - | - | - | - |
|
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 1.64 | - | - | - | - | - |
|
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 33.60 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
20-Dec-24 | 1.82 | - | - | - | - | 25,000 |
17-Jan-25 | 1.82 | - | - | - | - | - |
21-Feb-25 | 1.83 | - | - | - | - | - |
21-Mar-25 | 1.83 | - | - | - | - | - |
20-Jun-25 | 1.76 | - | - | - | - | - |
19-Sep-25 | 1.77 | - | - | - | - | - |
19-Dec-25 | 1.69 | - | - | - | - | - |
20-Mar-26 | 1.69 | - | - | - | - | - |
19-Jun-26 | 1.61 | - | - | - | - | - |
18-Sep-26 | 1.61 | - | - | - | - | - |
18-Dec-26 | 1.53 | - | - | - | - | - |
19-Mar-27 | 1.54 | - | - | - | - | - |
18-Jun-27 | 1.45 | - | - | - | - | - |
17-Dec-27 | 1.37 | - | - | - | - | - |
16-Jun-28 | 1.30 | - | - | - | - | - |
15-Dec-28 | 1.22 | - | - | - | - | - |
15-Jun-29 | 1.14 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
20-Dec-24 | 1.82 | - | - | - | - | - |
17-Jan-25 | 1.82 | - | - | - | - | - |
21-Feb-25 | 1.83 | - | - | - | - | - |
21-Mar-25 | 1.83 | - | - | - | - | - |
20-Jun-25 | 1.76 | - | - | - | - | - |
19-Sep-25 | 1.77 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 1.82 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
20-Dec-24 | 7.65 | - | - | - | - | 64 |
17-Jan-25 | 7.67 | - | - | - | - | - |
21-Feb-25 | 7.69 | - | - | - | - | - |
21-Mar-25 | 7.70 | 7.68 | 7.68 | 7.68 | 10 | 11 |
20-Jun-25 | 7.62 | - | - | - | - | - |
19-Sep-25 | 7.54 | - | - | - | - | - |
19-Dec-25 | 7.30 | - | - | - | - | - |
20-Mar-26 | 7.32 | - | - | - | - | - |
19-Jun-26 | 7.24 | - | - | - | - | - |
18-Sep-26 | 7.16 | - | - | - | - | - |
18-Dec-26 | 6.92 | - | - | - | - | - |
19-Mar-27 | 6.95 | - | - | - | - | - |
18-Jun-27 | 6.87 | - | - | - | - | - |
17-Dec-27 | 6.53 | - | - | - | - | - |
16-Jun-28 | 6.46 | - | - | - | - | - |
15-Dec-28 | 6.12 | - | - | - | - | - |
15-Jun-29 | 6.05 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
20-Dec-24 | 7.65 | - | - | - | - | 45 |
17-Jan-25 | 7.67 | - | - | - | - | - |
21-Feb-25 | 7.69 | - | - | - | - | - |
21-Mar-25 | 7.70 | - | - | - | - | - |
20-Jun-25 | 7.62 | - | - | - | - | - |
19-Sep-25 | 7.54 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 7.64 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
06-Dec-24 | 9.15 | - | - | - | - | - |
13-Dec-24 | 9.16 | - | - | - | - | - |
20-Dec-24 | 9.17 | 9.10 | 9.10 | 9.10 | 1 | 20,036 |
27-Dec-24 | 9.17 | - | - | - | - | - |
17-Jan-25 | 9.18 | - | - | - | - | - |
21-Feb-25 | 9.21 | - | - | - | - | - |
21-Mar-25 | 9.23 | - | - | - | - | 3 |
20-Jun-25 | 8.80 | - | - | - | - | - |
19-Sep-25 | 8.83 | - | - | - | - | - |
19-Dec-25 | 8.62 | - | - | - | - | - |
20-Mar-26 | 8.65 | - | - | - | - | - |
19-Jun-26 | 8.24 | - | - | - | - | - |
18-Sep-26 | 8.27 | - | - | - | - | - |
18-Dec-26 | 8.07 | - | - | - | - | - |
19-Mar-27 | 8.10 | - | - | - | - | - |
18-Jun-27 | 7.77 | - | - | - | - | - |
17-Dec-27 | 7.64 | - | - | - | - | - |
16-Jun-28 | 7.36 | - | - | - | - | - |
15-Dec-28 | 7.23 | - | - | - | - | - |
15-Jun-29 | 6.95 | - | - | - | - | - |
CASH SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
20-Dec-24 | 9.17 | - | - | - | 459 | 5,005 |
17-Jan-25 | 9.18 | - | - | - | - | - |
21-Feb-25 | 9.21 | - | - | - | - | - |
21-Mar-25 | 9.23 | - | - | - | - | - |
20-Jun-25 | 8.80 | - | - | - | - | - |
19-Sep-25 | 8.83 | - | - | - | - | - |
xROLLING | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
31-Dec-99 | 9.15 | - | - | - | - | - |
|
DELIVERY SETTLED | SETTLEMENT PRICE | LAST | HIGH SESSION | LOW SESSION | VOLUME CONTRACTS | OPEN INTEREST |
20-Dec-24 | 5.23 | - | - | - | - | 132 |
17-Jan-25 | 5.24 | - | - | - | - | - |
21-Feb-25 | 5.25 | - | - | - | - | - |
21-Mar-25 | 5.26 | - | - | - | - | - |
20-Jun-25 | 4.97 | - | - | - | - | - |
19-Sep-25 | 5.00 | - | - | - | - | - |
19-Dec-25 | 4.90 | - | - | - | - | - |
20-Mar-26 | 4.92 | - | - | - | - | - |
19-Jun-26 | 4.64 | - | - | - | - | - |
18-Sep-26 | 4.66 | - | - | - | - | - |
18-Dec-26 | 4.56 | - | - | - | - | - |
19-Mar-27 | 4.58 | - | - | - | - | - |
18-Jun-27 | 4.31 | - | - | - | - | - |
17-Dec-27 | 4.23 | - | - | - | - | - |
